If you are on a phone, rotate the screen to see the table more easily
Features | IHBD BASIC HEALTH | IHBD GET HEALTHY | IHBD OPTIMAL HEALTH |
---|---|---|---|
Hormones & Cortisol Labs | |||
Liver, Digestion, & Detox Function | |||
Gut Health & Pathogens | Cell | ||
Food Sensitivity | Cell | ||
Nutritional Typing | |||
30 Minute Onboarding | |||
80 - 90 Minute Results And Recommendations | |||
In-Depth Intake Forms & Analysis | |||
45 Minute Follow-Up Calls | 5 | 11 | 17 |
Email Support | |||
Complimentary 15 Minute Post-Program Follow-Up | |||
Complementary Reassessment Sessions | Cell | 1 | 3 |
First Round Of Supplements | Cell | Cell | |
Additional / Ala- Carte Labs |