If you are on a phone, rotate the screen to see the table more easily
Features | Health Kick Start | Transformation | Complete Metabolic Reset |
---|---|---|---|
Intake | Cell | Cell | Cell |
30 Minute Onboarding | |||
In-Depth Intake Forms & Analysis | |||
Labs | Cell | Cell | Cell |
Metabolic Type | |||
Food Sensitivity | |||
Stress Hormones Panel | Cell | ||
Liver, Digestion, & Detox Function | Cell | ||
HTMA | Cell | ||
Gut Health & Pathogens | Cell | Cell | |
Support and Follow-Up | Cell | Cell | Cell |
Results And Recommendations | |||
Email Support | |||
Follow-Up Calls | 5 | 11 | 17 |
Complimentary Post-Program Follow-Up | |||
Complementary Reassessment Sessions | Cell | 1 | 3 |
First Round Of Supplements | Cell | Cell |
Additional labs or re-tests are available at an additional fee